Limited Time SaleUS$143.99 cheaper than the new price!!
| Management number | 214846255 | Release Date | 2026/04/12 | List Price | US$96.00 | Model Number | 214846255 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PE wicker wraps the frame in clean, breathable texture. Gentle on skin, resilient in sun and rain. The curved backrest follows your natural posture — relaxed, hour after hour
| UPC | 820061266401 |
|---|---|
| Size | 2 Chairs & Table |
| Color | Grey |
| Shape | L-Shape |
| Pattern | Solid |
| Arm Style | Rounded |
| Leg Style | Cabriole Leg |
| Back Style | Continuous Back |
| Brand Name | PeakPursuit |
| Item Depth | 36.4 inches |
| Model Name | C4N1Xxm9agEpCCFEoxJ3tQqU7D9U |
| Seat Depth | 20 inches |
| Style Name | Garden |
| Unit Count | 3.0 Count |
| Is Foldable | No |
| Item Weight | 57.32 Pounds |
| Seat Height | 16 Inches |
| Seat Length | 21 inches |
| Manufacturer | PeakPursuit |
| Model Number | YY-Pz5vHdB1vyq9CPHffsSXQAbi871M |
| Fill Material | Sponge |
| Material Type | Wicker |
| Seat Material | Polyester |
| Item Type Name | Wicker Rocking Chair |
| Item Dimensions | 24.41 x 25.98 x 30.71 inches |
| Required Assembly | Yes |
| Frame Material Type | Wicker |
| Included Components | Cushion |
| Chair Backrest Width | 26.8 Inches |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 36.4"D x 26.8"W x 36.2"H |
| Seat Back Interior Height | 27.2 Inches |
| Maximum Weight Recommendation | 320 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form